
| Company | Last Job Posted |
|---|---|
| Senior UX Designer $520/hour | |
Netflix | Senior Product Designer, Legal & Rights - Enterprise XD $120,000 - $515,000 |
Boombit | Graphic Designer - Packaging Design $33000/month |
Square | Principal Product Designer, Local Services $251,600 - $377,400 |
Block | Principal Product Designer, Moneybot $176,700 - $311,900 |
Jasper | Principal Product Designer $260,000 - $300,000 |
Figma | Product Designer, Design Systems Features $164,000 - $294,000 |
Tremendous | Brand Designer, Web (contract) $80-140/hour |
Every role we tracked keeps the ladder moving — from interns leveling up to executive design leaders steering the ship.
While remote is king, these are the hotspots where companies are hiring.
Based on frequency of appearance in job listings over the last 90 days.
| Skill | Occurrences |
|---|---|
| Figma | 1,197 |
| Graphic Design | 842 |
| Adobe Creative Suite | 597 |
| Typography | 574 |
| Prototyping | 563 |
| Photoshop | 537 |
| UI Design | 521 |
| Design Systems | 498 |
Whether you thrive in a tight-knit startup or a massive enterprise, there's a place for you.
Daily job postings over the last 90 days